If you are experiencing difficulties while accessing this website, please give us a call at +44(0)1491502156 or refer to the FlixBus Google Assistant App.
The following table displays the prices for additional luggage depending on the booking method and the currency you are using.
| Currencies | Code | Booking option | ||
|---|---|---|---|---|
| When booking your ticket | After booking your ticket | |||
| Euro | EUR | 3.99 | 6 | |
| US Dollar | USD | 9.99 | N/A | |
| Swiss Franc | CHF | 6 | 9 | |
| Czech Crown | CZK | 49 | 75 | |
| Hungarian Forint | HUF | 600 | 900 | |
| Norwegian Crown | NOK | 39 | 60 | |
| Swedish Crown | SEK | 39 | 60 | |
| Bulgarian Lev | BGN | 7.99 | 12 | |
| Romanian Leu | RON | 39.99 | 60 | |
| British Pound | GBP | 3.99 | 6 | |
| Polish Zloty | PLN | 7.99 | 12 | |
| Croatian Kuna | HRK | 6 | 9 | |
| Danish Crown | DKK | 39 | 60 | |
| Serbian Dinar | RSD | 199 | 400 | |
| Bosnian & Herzegovinian Konvertible Mark | BAM | 2.90 | 6 | |
| Albanian Lek | ALL | 249 | 500 | |
| Ukrainian Hrywnja | UAH | 59** | 120** | |
| Macedonian Denar | MKD | 119 | 240 | |
| Russian Ruble | RUB | 69* | 150* | |
| Turkish Lira | TRY | 35 | 52 | |
*On Russian lines additional or special luggage can only be booked at the ticket office at the bus station of departure, prices of our bus partner companies apply.
**Luggage booking after the ticket has been booked is not available for Ukrainian lines.
Please find more information in our terms & conditions.