If you are experiencing difficulties while accessing this website, please give us a call at +44(0)1491502156 or refer to the FlixBus Google Assistant App.
The following table displays the current seat reservation prices depending on the seat category, on the distance of your ride and on the currency being used.
| Currencies | Code | Short and medium haul* | Long haul** | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Classic | Table | Panorama | Single | Classic | Table | Panorama | Single | ||
| Euro | EUR | 1.49 | 1.99 | 2.99 | 1.49 | 2.99 | 3.49 | 4.99 | 2.99 |
| US Dollar | USD | 1.49 | 2.49 | 4.99 | 1.49 | 2.99 | 4.99 | 7.99 | 2.99 |
| Swiss Franc | CHF | 2 | 3 | 6 | 2 | 4 | 6 | 8 | 4 |
| Czech Crown | CZK | 9 | 19 | 29 | 9 | 39 | 59 | 89 | 39 |
| Hungarian Forint | HUF | 450 | 600 | 1200 | 450 | 900 | 1200 | 1800 | 900 |
| Norwegian Crown | NOK | 15 | 25 | 35 | 15 | 20 | 30 | 40 | 20 |
| Swedish Crown | SEK | 15 | 25 | 35 | 15 | 20 | 30 | 40 | 20 |
| Bulgarian Lev | BGN | 2.99 | 3.99 | 5.99 | 2.99 | 5.99 | 6.99 | 9.99 | 5.99 |
| Romanian Leu | RON | 6.99 | 9.99 | 14.99 | 6.99 | 14.99 | 17.99 | 24.99 | 14.99 |
| British Pound | GBP | 0.99 | 1.49 | 2.49 | 0.99 | 1.99 | 2.49 | 4.49 | 1.99 |
| Polish Zloty | PLN | 2 | 3 | 7 | 2 | 6 | 9 | 15 | 6 |
| Croatian Kuna | HRK | 10 | 15 | 25 | 10 | 20 | 25 | 40 | 20 |
| Danish Crown | DKK | 10 | 15 | 20 | 10 | 20 | 25 | 35 | 20 |
| Serbian Dinar | RSD | 170 | 200 | 400 | 170 | 350 | 400 | 700 | 350 |
| Bosnian & Herzegovinian Konvertible Mark | BAM | 3 | 4 | 8 | 3 | 6 | 8 | 12 | 6 |
| Albanian Lek | ALL | 190 | 250 | 500 | 190 | 375 | 500 | 750 | 375 |
| Ukrainian Hrywnja | UAH | 19 | 29 | 49 | 19 | 49 | 69 | 99 | 49 |
| Macedonian Denar | MKD | 90 | 120 | 240 | 90 | 180 | 240 | 360 | 180 |
| Russian Ruble | RUB | 29 | 49 | 69 | 29 | 59 | 89 | 119 | 59 |
| Turkish Lira | TRY | 12 | 17 | 1 | 0 | 25 | 30 | 4 | 0 |
Legend
* Short and Medium Haul: for distances below 500 km
** Long Haul: for distances above 500 km
Please find more information in our terms & conditions.